FU Announcement: BETA VERSION 1.0
With Two Tracks:
Concentration 1: Security Communication and Crises
Concentration 2: Strategic Communication and Leadership
| Category | Number of Courses | Total Credit Hours |
|---|---|---|
| Core Program Courses | 6 | 18 |
| Compulsory Courses | 4 | 12 |
| Master's Thesis (MSC334 & MSC335) | 2 | 6 |
| Specialization Courses | 4 | 12 |
| Compulsory Courses | 3 | 9 |
| Elective Courses | 1 | 3 |
| Total | 10 | 30 |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC131 | Strategic Communication and Public Relations Management | 3 | None |
| MSC132 | Advanced Communication Theories | 3 | None |
| MSC133 | Applied Statistics and Data Analysis in Strategic Communication | 3 | None |
| MSC134 | Advanced Scientific Research (Research Seminar in Strategic Communication) | 3 | MSC132 |
| MSC334 | Advanced Thesis Seminar (Research Design and Proposal Development) | 3 | MSC134 |
| MSC335 | Master's Thesis | 3 | MSC334 |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC231 | Strategic Communication Management in Crises | 3 | None |
| MSC232 | Security Communication | 3 | None |
| MSC233 | National Security and Communication | 3 | None |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC431 | Digital Analytics, Social Listening, and Communication Measurement | 3 | None |
| MSC234 | International Security Communication and Media Discourse | 3 | None |
| MSC235 | Special Topics in Security Communication and Crisis Management | 3 | None |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC331 | Strategic Leadership and Communication | 3 | None |
| MSC239 | Image and Reputation Management | 3 | None |
| MSC237 | Strategic Storytelling and Leadership Communication | 3 | None |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC238 | Media Economics and Communication Entrepreneurship | 3 | None |
| MSC236 | Media Entrepreneurship and Innovation in Digital Startups | 3 | None |
| MS4332 | AI and Automation in Strategic Communication | 3 | None |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSC131 | Strategic Communication and Public Relations Management | 3 | — |
| MSC132 | Advanced Communication Theories | 3 | — |
| MSC133 | Applied Statistics and Data Analysis in Strategic Communication | 3 | — |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSC134 | Advanced Scientific Research (Research Seminar in Strategic Communication) | 3 | MSCPR131 |
| MSC232 | Security Communication | 3 | — |
| MSC231 | Strategic Communication Management in Crises | 3 | — |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSC233 | National Security and Communication | 3 | — |
| MSC334 | Advanced Thesis Seminar (Research Design and Proposal Development) | 3 | MSC134 |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSCXXX | Elective Course | 3 | — |
| MSC335 | Master's Thesis | 3 | MSC334 |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSC131 | Strategic Communication and Public Relations Management | 3 | — |
| MSC132 | Advanced Communication Theories | 3 | — |
| MSC133 | Applied Statistics and Data Analysis in Strategic Communication | 3 | — |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSC134 | Advanced Scientific Research (Research Seminar in Strategic Communication) | 3 | MSCPR131 |
| MSC239 | Image and Reputation Management | 3 | — |
| MSC331 | Strategic Leadership and Communication | 3 | — |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSC237 | Strategic Storytelling and Leadership Communication | 3 | — |
| MSC334 | Advanced Thesis Seminar (Research Design and Proposal Development) | 3 | MSC134 |
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MSCXXX | Elective Course | 3 | — |
| MSC335 | Master's Thesis | 3 | CRH18 + MSC |
The University of Fujairah adopts an academic advising policy to provide all students with the necessary tools and information. This enables them to take responsibility for developing educational and career plans aligned with their goals while meeting institutional and degree requirements.
Advising services are institutionalized and implemented at the University of Fujairah according to its advising policy. An academic advisor is assigned to each student at the beginning of their first semester and throughout their studies. The academic advisor assists students by:
To be admitted into the program, applicants must meet the following requirements:
The following criteria shall be considered to differentiate between qualified applicants, with priority given according to:
Language Requirement: Obtaining a score of 450 on the TOEFL, 4.5 on the IELTS, or its equivalent on approved standardized tests. Students who do not meet the language requirement may be granted conditional admission to enroll in the program. This allows them to register for a foundational English language course during their first semester, alongside a maximum of two program courses (up to 6 credit hours). The student will not achieve full admission into the program until they pass the foundational English course with a minimum grade of C+ (or "Good"). If they fail to achieve the required grade, they are granted one additional semester to achieve it, in accordance with university policies and procedures.
Exceptions: As an exception, students from non-communication disciplines (other than Communication, Media, and Public Relations) may be granted conditional admission, provided they have a minimum grade of "Good" (2.5 out of 4.0) in their scientific major. They must also complete a remedial course (Introduction to Public Relations) with a minimum grade of C+.
| Program Learning Outcomes | Bloom's Taxonomy* | QFE Alignment** |
|---|---|---|
| 1. Critically analyze advanced communication theories, strategic communication frameworks, digital communication ecosystems, and emerging global trends in public relations and media practice using evidence-based and interdisciplinary perspectives. | 4 | K |
| 2. Integrate critical, creative, and strategic approaches in the design, management, and evaluation of communication and public relations initiatives across governmental, private, and non-governmental organizational environments. | 6 | S |
| 3. Conduct advanced qualitative and quantitative communication research independently and systematically to investigate and address strategic communication and public relations issues in local and global contexts. | 4 | S/R |
| 4. Evaluate strategic communication and public relations practices using ethical, professional, and evidence-based standards to support leadership effectiveness, institutional performance, and sustainable development. | 5 | S/R |
| 5. Develop innovative, digital, research-driven, and integrated communication strategies and solutions that address emerging communication challenges and support organizational transformation and societal impact. | 6 | S/R |
| 6. Demonstrate ethical leadership, professional accountability, collaborative engagement, and independent decision-making in strategic communication and public relations practice within diverse organizational, public, and societal environments. | AD | R |
Legend:
*Bloom's Taxonomy = Remember (1); Understand (2); Apply (3); Analyze (4); Evaluate (5); Create (6); Affective Domain (AD); Psychomotor Domain (PD).
**QFE Alignment 2024 = Knowledge (K); Skills (S); Responsibility (R) — Professional behavior, responsibility, and independence.
| Category | No. of Courses | Total Credit Hours |
|---|---|---|
| 1. Program Core Courses | 6 | 18 |
| Compulsory courses | 4 | 12 |
| Thesis (MSC334 & MSC335 = 2 courses) | 2 | 6 |
| 2. Concentration Courses | 4 | 12 |
| Compulsory courses | 3 | 9 |
| Elective courses | 1 | 3 |
| Total | 10 | 30 |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC131 | Strategic Communication and Public Relations Management | 3 | None |
| MSC132 | Advanced Communication Theories | 3 | None |
| MSC133 | Applied Statistics and Data Analytics in Strategic Communication | 3 | None |
| MSC134 | Advanced Research Methods and Seminar in Strategic Communication | 3 | MSC132 |
| MSC334 | Advanced Thesis Seminar (Research Design and Proposal Development) | 3 | MSC134 |
| MSC335 | Master's Thesis | 3 | MSC334 |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC231 | Strategic Crisis Communication Management | 3 | None |
| MSC232 | Security Communication | 3 | None |
| MSC233 | National Security and Communication | 3 | None |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC431 | Digital Analytics, Social Listening, and Communication Measurement | 3 | None |
| MSC234 | International Security Communication and Media Discourse | 3 | None |
| MSC235 | Special Topics in Security Communication and Crisis Management | 3 | None |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC331 | Strategic Leadership Communication | 3 | None |
| MSC239 | Strategic Image and Reputation Management | 3 | None |
| MSC237 | Strategic Storytelling and Leadership Communication | 3 | None |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| MSC238 | Media Economics and Communication Entrepreneurship | 3 | None |
| MS4332 | AI and Automation in Strategic Communication | 3 | None |
| MSC236 | Media Entrepreneurship and Digital Start-up Innovation | 3 | None |